Brackish Water Desalination 67.2 – 1,248 m3/day. Series TBW3
UTILITY
Removal of the total dissolved solids from brackish water for high quality water production.
COMMON APPLICATIONS
- Water production for domestic, industrial, hotel use, …
- General uses and potable water production using brackish water.
- Feed water for boilers and cooling towers.
ADVANTAGES
The excellent design and the carefully selected construction materials, ensure:
- Unobstructed-smooth operation without interruptions for frequent chemical cleanings.
- Fully automated operation-minimum personnel occupation.
- Long life-high efficiency of the membranes.
- High safety degree, early notice of possible malfunctions, excellent system protectioTBW3n.
- Low operational cost.
- Excellent product water quality.
Model | Product flow rate m3/day | Number of membranes | Feed voltage (V) |
---|---|---|---|
TBW32 | 67.2 | 2 | 380 |
TBW33 | 100.8 | 3 | 380 |
TBW34 | 127.2 | 4 | 380 |
TBW36 | 177.6 | 6 | 380 |
TBW38 | 225.6 | 8 | 380 |
TBW39 | 276 | 9 | 380 |
TBW310 | 302.4 | 10 | 1380 |
TBW312 | 345.6 | 2 | 380 |
TBW315 | 432 | 15 | 380 |
TBW316 | 451.2 | 16 | 380 |
TBW318 | 528 | 18 | 380 |
TBW320 | 588 | 20 | 380 |
TBW324 | 720 | 24 | 380 |
TBW330 | 900 | 30 | 380 |
TBW336 | 1080 | 36 | 380 |
TBW340 | 1248 | 40 | 380 |
System recovery and power consumption depends on brackish water salinity.